fp:Conference Network 2009
From LinuxTag Public Wiki
(Difference between revisions)
m (Global ranges) |
m (first) |
||
Line 5: | Line 5: | ||
; LAN 1 (Exhibition) | ; LAN 1 (Exhibition) | ||
- | * network 10.3.0.0/ | + | * network 10.3.0.0/18 |
* gateway 10.3.0.1 | * gateway 10.3.0.1 | ||
+ | * netmask 255.255.192.0 | ||
* DHCP range 10.3.0.2-10.3.99.255 | * DHCP range 10.3.0.2-10.3.99.255 | ||
* reserved range for free projects 10.3.100.0-10.3.199.255<br />please find below the ip address assignments for each project. | * reserved range for free projects 10.3.100.0-10.3.199.255<br />please find below the ip address assignments for each project. | ||
Line 13: | Line 14: | ||
* network 217.237.167.240/29 | * network 217.237.167.240/29 | ||
* gateway 217.237.167.241 | * gateway 217.237.167.241 | ||
+ | * netmask 255.255.255.248 | ||
* DHCP range 217.237.167.242 - 217.237.167.246 | * DHCP range 217.237.167.242 - 217.237.167.246 | ||
Line 18: | Line 20: | ||
* network 217.237.167.248/29 | * network 217.237.167.248/29 | ||
* gateway 217.237.167.249 | * gateway 217.237.167.249 | ||
+ | * netmask 255.255.255.248 | ||
* DHCP range 217.237.167.250 - 217.237.167.254 | * DHCP range 217.237.167.250 - 217.237.167.254 | ||
Line 23: | Line 26: | ||
* network 217.237.167.224/28 | * network 217.237.167.224/28 | ||
* gateway 217.237.167.225 | * gateway 217.237.167.225 | ||
+ | * netmask 255.255.255.240 | ||
* DHCP range 217.237.167.226 - 217.237.167.238 | * DHCP range 217.237.167.226 - 217.237.167.238 | ||
Line 28: | Line 32: | ||
* network 10.4.0.0/16 | * network 10.4.0.0/16 | ||
* gateway 10.4.0.1 | * gateway 10.4.0.1 | ||
+ | * netmask 255.255.192.0 | ||
* DHCP range 10.4.0.2-10.4.99.255 | * DHCP range 10.4.0.2-10.4.99.255 | ||
* reserved range for workshops and tutorials 10.4.100.0-10.4.199.255 | * reserved range for workshops and tutorials 10.4.100.0-10.4.199.255 | ||
Line 34: | Line 39: | ||
{| class='prettytable' | {| class='prettytable' | ||
! name !! boothno !! reserved IP-Range | ! name !! boothno !! reserved IP-Range | ||
- | |||
|Name || Hall Booth || IP-Range | |Name || Hall Booth || IP-Range | ||
|- | |- |
Revision as of 18:21, 22 June 2009
Network assignments
- Nameservers
- 194.25.0.52
- 194.25.0.60
- LAN 1 (Exhibition)
- network 10.3.0.0/18
- gateway 10.3.0.1
- netmask 255.255.192.0
- DHCP range 10.3.0.2-10.3.99.255
- reserved range for free projects 10.3.100.0-10.3.199.255
please find below the ip address assignments for each project.
- LAN 2a (Conference EUROPA 1+2)
- network 217.237.167.240/29
- gateway 217.237.167.241
- netmask 255.255.255.248
- DHCP range 217.237.167.242 - 217.237.167.246
- LAN 2b (Conference BERLIN 1+2)
- network 217.237.167.248/29
- gateway 217.237.167.249
- netmask 255.255.255.248
- DHCP range 217.237.167.250 - 217.237.167.254
- LAN 2c (Konferenz LONDON)
- network 217.237.167.224/28
- gateway 217.237.167.225
- netmask 255.255.255.240
- DHCP range 217.237.167.226 - 217.237.167.238
- LAN 3 (Workshops, tutorials, developer room)
- network 10.4.0.0/16
- gateway 10.4.0.1
- netmask 255.255.192.0
- DHCP range 10.4.0.2-10.4.99.255
- reserved range for workshops and tutorials 10.4.100.0-10.4.199.255
Static IP ranges for projects' booths
name | boothno | reserved IP-Range | Name | Hall Booth | IP-Range |
---|
The network is now in beta status! So come back then and get your informations about the IP-Ranges on 22nd to 23rd of July!
The Networks will have nearly the same setup like last year. So you can take a look on Network 2008