fp:Lunch 2012
From LinuxTag Public Wiki
(→Messehallen) |
(→Video Recording in Europa 2) |
||
Line 805: | Line 805: | ||
| 16:00 | | 16:00 | ||
|- | |- | ||
- | | | + | | Judit <!-- 10:00 --> |
| Helfer2 <!-- 12:00 --> | | Helfer2 <!-- 12:00 --> | ||
| Tim <!-- 14:00 --> | | Tim <!-- 14:00 --> |
Revision as of 11:49, 23 May 2012
Contents |
Sponsoring
We are able to offer a free lunch due to the generous sponsoring by tarent and Wikimedia. LinuxTag wishes to thank Elmar Geese, Manuel Schneider, and their teams for their support.
We still have not received the amount of commitments for sponsoring as in the previous years though.
This means we are still looking for sponsors, so that we can provide you with Club Mate and all other goodies that were so popular in the previous years.
In particular, the following sponsoring packages are still available:
- EUR 400,- for Water (incl. water for the conference rooms and for each booth during setup)
- EUR 250,- for Club Mate
- EUR 200,- for Cola and Lemonade
- EUR 150,- for Coffee and Tea (incl. Speakers Office)
- EUR 200,- for Cake
- EUR 300,- for food for the volunteers during setup and tear down
Preparation
You might imagine how expensive it is to provide lunch for about 300 people on all four days. Therefore we need your help: We need volunteers who help preparing the lunch during the morning. This means going to a supermarket and buying food, setting up a room and preparing salads and simple warm food or something similar.
Wednesday, 23.05.2012
Task | Time\Volunteer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
prepare breakfast | 8:00 - 9:00 | |||||||||
Helfer 1 | ||||||||||
Helfer 2 | ||||||||||
Helfer 3 | ||||||||||
prepare lunch | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | ||||||
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | |||||||
Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | |||||||
Helfer 3 | Helfer 3 | Helfer 3 | Helfer 3 | |||||||
Helfer 4 | Helfer 4 | Helfer 4 | Helfer 4 | |||||||
Helfer 5 | Helfer 5 | Helfer 5 | Helfer 5 | |||||||
Helfer 6 | Helfer 6 | Helfer 6 | Helfer 6 | |||||||
refill buffet | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | ||
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | |||
----- | ----- | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | ----- | ----- | |||
wash the dishes | 8:00 - 9:00 | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | 17:00 - 18:00 |
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | |
Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | |
checklist | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | ||
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | |||
beverages | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | ||
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 |
Thursady, 24.05.2012
Task | Time\Volunteer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
prepare breakfast | 8:00 - 9:00 | |||||||||
Helfer 1 | ||||||||||
Helfer 2 | ||||||||||
Helfer 3 | ||||||||||
prepare lunch | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | ||||||
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | |||||||
Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | |||||||
Helfer 3 | Helfer 3 | Helfer 3 | Helfer 3 | |||||||
Helfer 4 | Helfer 4 | Helfer 4 | Helfer 4 | |||||||
Helfer 5 | Helfer 5 | Helfer 5 | Helfer 5 | |||||||
Helfer 6 | Helfer 6 | Helfer 6 | Helfer 6 | |||||||
refill buffet | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | ||
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | |||
----- | ----- | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | ----- | ----- | |||
wash the dishes | 8:00 - 9:00 | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | 17:00 - 18:00 |
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | |
Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | |
checklist | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | ||
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | |||
beverages | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | ||
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 |
Friday, 25.05.2012
Task | Time\Volunteer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
prepare breakfast | 8:00 - 9:00 | |||||||||
Helfer 1 | ||||||||||
Helfer 2 | ||||||||||
Helfer 3 | ||||||||||
prepare lunch | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | ||||||
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | |||||||
Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | |||||||
Helfer 3 | Helfer 3 | Helfer 3 | Helfer 3 | |||||||
Helfer 4 | Helfer 4 | Helfer 4 | Helfer 4 | |||||||
Helfer 5 | Helfer 5 | Helfer 5 | Helfer 5 | |||||||
Helfer 6 | Helfer 6 | Helfer 6 | Helfer 6 | |||||||
refill buffet | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | ||
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | |||
----- | ----- | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | ----- | ----- | |||
wash the dishes | 8:00 - 9:00 | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | 17:00 - 18:00 |
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | |
Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | |
checklist | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | ||
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | |||
beverages | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | ||
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 |
Saturday, 26.05.2012
Task | Time\Volunteer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
prepare breakfast | 8:00 - 9:00 | |||||||||
Helfer 1 | ||||||||||
Helfer 2 | ||||||||||
Helfer 3 | ||||||||||
prepare lunch | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | ||||||
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | |||||||
Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | |||||||
Helfer 3 | Helfer 3 | Helfer 3 | Helfer 3 | |||||||
Helfer 4 | Helfer 4 | Helfer 4 | Helfer 4 | |||||||
Helfer 5 | Helfer 5 | Helfer 5 | Helfer 5 | |||||||
Helfer 6 | Helfer 6 | Helfer 6 | Helfer 6 | |||||||
refill buffet | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | ||
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | |||
----- | ----- | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | ----- | ----- | |||
wash the dishes | 8:00 - 9:00 | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | 17:00 - 18:00 |
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | |
Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | |
checklist | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | ||
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | |||
beverages | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | ||
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 |
Additional tasks for volunteers
Lecture Rooms
Wednesday, 23.05.2012 | |||
---|---|---|---|
Task | Time\Volunteer | ||
refill beverages and sweets, collect dishes and empty botteles | 09:00 | 11:30 | 15:30 |
Helfer 1 | Klaus | Klaus | |
Helfer 2 | Helfer 2 | Helfer 2 | |
Helfer 3 | Helfer 3 | Helfer 3 | |
Helfer 4 | Helfer 4 | Helfer 4 | |
Thursday, 24.05.2012 | |||
Task | Time\Volunteer | ||
refill beverages and sweets, collect dishes and empty botteles | 09:00 | 11:30 | 15:30 |
Helfer 1 | Klaus | Klaus | |
Helfer 2 | Helfer 2 | Helfer 2 | |
Helfer 3 | Helfer 3 | Helfer 3 | |
Helfer 4 | Helfer 4 | Helfer 4 | |
Friday, 25.05.2012 | |||
Task | Time\Volunteer | ||
refill beverages and sweets, collect dishes and empty botteles | 09:00 | 11:30 | 15:30 |
Helfer 1 | Klaus | Klaus | |
Helfer 2 | Helfer 2 | Helfer 2 | |
Helfer 3 | Helfer 3 | Helfer 3 | |
Helfer 4 | Helfer 4 | Helfer 4 | |
Saturday, 26.05.2012 | |||
Task | Time\Volunteer | ||
refill beverages and sweets, collect dishes and empty botteles | 09:00 | 11:30 | 15:30 |
Helfer 1 | Klaus | Klaus | |
Helfer 2 | Helfer 2 | Helfer 2 | |
Helfer 3 | Helfer 3 | Helfer 3 | |
Helfer 4 | Helfer 4 | Helfer 4 |
Video Recording in Europa 2
The openSUSE video team offers a hands on workshop for people interested in learning basic operations of a video camera and live video mixing. The mission is to create an actual recordings of each talk, without sweat. Ask for Jürgen at the openSUSE booth or visit us in Europa 2. Setup starts at 9:00h.
Wednesday, 23.05.2012 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Task | Time\Volunteer | |||||||||
Camera operator | 10:00 | 12:00 | 14:00 | 16:00 | ||||||
Christopher | Neda | Jürgen | Nanuk | |||||||
Video Mixer | 10:00 | 12:00 | 14:00 | 16:00 | ||||||
Jürgen | Judith | Judith | Judith | |||||||
Student | Tim, Julian, Gerhard, Norbert?, Florian? Neda? | |||||||||
Thursday, 24.05.2012 | ||||||||||
Task | Time\Volunteer | |||||||||
Camera operator | 10:00 | 12:00 | 14:00 | 16:00 | ||||||
Helfer1 | Helfer2 | Helfer3 | Helfer4 | |||||||
Video Mixer | 10:00 | 12:00 | 14:00 | 16:00 | ||||||
Judit | Helfer2 | Tim | Helfer4 | |||||||
Student | ||||||||||
Friday, 25.05.2012 | ||||||||||
Task | Time\Volunteer | |||||||||
Camera operator | 10:00 | 12:00 | 14:00 | 16:00 | ||||||
Helfer1 | Helfer2 | Helfer3 | Helfer4 | |||||||
Video Mixer | 10:00 | 12:00 | 14:00 | 16:00 | ||||||
Helfer1 | Helfer2 | Helfer3 | Helfer4 | |||||||
Student | ||||||||||
Saturday, 26.05.2012 | ||||||||||
Task | Time\Volunteer | |||||||||
Camera operator | 10:00 | 12:00 | 14:00 | 16:00 | ||||||
Helfer1 | Helfer2 | Helfer3 | Helfer4 | |||||||
Video Mixer | 10:00 | 12:00 | 14:00 | 16:00 | ||||||
Helfer1 | Helfer2 | Helfer3 | Helfer4 | |||||||
Student |
Messehallen
Tuesday, 22.05.2012 12 Uhr | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Task | Time\Volunteer | |||||||||
distribute beverages and sweets | ||||||||||
Judith | Klaus M. | Sohn von Klaus | Helfer 4 | Helfer 5 | Helfer 6 | Helfer 7 | Helfer 8 | Helfer 9 | Helfer 10 | |
Wednesday, 23.05.2012 | ||||||||||
Task | Time\Volunteer | |||||||||
collect empty bottles | 08:00 | 11:30 | 13:30 | 15:30 | 17:00 | |||||
Helfer 1 | Judith | Judith | Judith | Judith | ||||||
Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | ||||||
Helfer 3 | Helfer 3 | Helfer 3 | Helfer 3 | Helfer 3 | ||||||
Helfer 4 | Helfer 4 | Helfer 4 | Helfer 4 | Helfer 4 | ||||||
Thursday, 24.05.2012 | ||||||||||
Task | Time\Volunteer | |||||||||
collect empty bottles | 08:00 | 11:30 | 13:30 | 15:30 | 17:00 | |||||
Helfer 1 | Judith | Judith | Judith | Judith | ||||||
Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | ||||||
Helfer 3 | Helfer 3 | Helfer 3 | Helfer 3 | Helfer 3 | ||||||
Helfer 4 | Helfer 4 | Helfer 4 | Helfer 4 | Helfer 4 | ||||||
Friday, 25.05.2012 | ||||||||||
Task | Time\Volunteer | |||||||||
collect empty bottles | 08:00 | 11:30 | 13:30 | 15:30 | 17:00 | |||||
Helfer 1 | Judith | Judith | Judith | Judith | ||||||
Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | ||||||
Helfer 3 | Helfer 3 | Helfer 3 | Helfer 3 | Helfer 3 | ||||||
Helfer 4 | Helfer 4 | Helfer 4 | Helfer 4 | Helfer 4 | ||||||
Saturday, 26.05.2012 | ||||||||||
Task | Time\Volunteer | |||||||||
collect empty bottles | 08:00 | 11:30 | 13:30 | 15:30 | 17:00 | |||||
Helfer 1 | Judith | Judith | Judith | Judith | ||||||
Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | ||||||
Helfer 3 | Helfer 3 | Helfer 3 | Helfer 3 | Helfer 3 | ||||||
Helfer 4 | Helfer 4 | Helfer 4 | Helfer 4 | Helfer 4 |
Dev-Center
Wednesday, 23.05.2012 | |||
---|---|---|---|
Task | Time\Volunteer | ||
collect dishes and empty botteles | 08:00 | 12:00 | 16:00 |
Helfer 1 | Helfer 1 | Helfer 1 | |
Donnerstag, 24.05.2012 | |||
Task | Time\Volunteer | ||
collect dishes and empty botteles | 08:00 | 12:00 | 16:00 |
Helfer 1 | Helfer 1 | Helfer 1 | |
Friday, 25.05.2012 | |||
Task | Time\Volunteer | ||
collect dishes and empty botteles | 08:00 | 12:00 | 16:00 |
Helfer 1 | Helfer 1 | Helfer 1 | |
Saturday, 26.05.2012 | |||
Task | Time\Volunteer | ||
collect dishes and empty botteles | 08:00 | 12:00 | 16:00 |
Helfer 1 | Helfer 1 | Helfer 1 |
Speaker's Office
Wednesday, 23.05.2012 | |||||
---|---|---|---|---|---|
Task | Time\Volunteer | ||||
refill beverages and sweets, collect dishes and empty botteles | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 |
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | |
Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | |
Donnerstag, 24.05.2012 | |||||
Task | Time\Volunteer | ||||
refill beverages and sweets, collect dishes and empty botteles | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 |
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | |
Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | |
Freitag, 25.05.2012 | |||||
Task | Time\Volunteer | ||||
refill beverages and sweets, collect dishes and empty botteles | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 |
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | |
Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | |
Saturday, 26.05.2012 | |||||
Task | Time\Volunteer | ||||
refill beverages and sweets, collect dishes and empty botteles | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 |
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | |
Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 |
Recipes
Let's collect some simple recipes for salads etc. on the recipe page
Equipment
We have a collection of equipment which we use each year to prepare breakfast and lunch
Shopping List
Shopping requests for food and a shopping list for equipment can be found at