vp:Tracks 2013
From LinuxTag Public Wiki
(Difference between revisions)
(Created page with "{| class="wikitable" border=1 |- ! Tag ! colspan="2" | London ! colspan="2" | Berlin I ! colspan="2" | Berlin II ! colspan="2" | Europa I ! colspan="2" | Europa II |- | scope="ro…") |
|||
Line 2: | Line 2: | ||
|- | |- | ||
! Tag | ! Tag | ||
- | ! colspan="2" | | + | ! colspan="2" | room 1 |
- | ! colspan="2" | | + | ! colspan="2" | room 2 |
- | ! colspan="2" | | + | ! colspan="2" | room 3 |
- | ! colspan="2" | | + | ! colspan="2" | room 4 |
- | ! colspan="2" | | + | ! colspan="2" | room 5 |
+ | ! colspan="2" | oits 1 | ||
+ | ! colspan="2" | oits 2 | ||
+ | |- | ||
+ | | scope="row" | '''Wed, May 22''' | ||
+ | | colspan="2" | Big Data, Hadoop, MapReduce | ||
+ | | colspan="2" | Business & Public Administration | ||
+ | | colspan="2" | Business & Public Administration | ||
+ | | colspan="2" | Admin Best Practises | ||
+ | | colspan="2" | Standards & Engineering, SLA, Scrum, DevOps | ||
|- | |- | ||
| scope="row" | '''Thu, May 23''' | | scope="row" | '''Thu, May 23''' |
Revision as of 16:16, 30 November 2012
Tag | room 1 | room 2 | room 3 | room 4 | room 5 | oits 1 | oits 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed, May 22 | Big Data, Hadoop, MapReduce | Business & Public Administration | Business & Public Administration | Admin Best Practises | Standards & Engineering, SLA, Scrum, DevOps | |||||||||
Thu, May 23 | Big Data, Hadoop, MapReduce | Business & Public Administration | Business & Public Administration | Admin Best Practises | Standards & Engineering, SLA, Scrum, DevOps | |||||||||
Fri, May 24 | Systems-Management, Nagios, ngnix, tomcat, varnish, puppet, zabbix | Karriere | Kernel | Admin Updates | Cloud verstehen, vergleichen, einsetzen | |||||||||
Sat, May 25 | Mobil | Devices, Aruino, Microcontroller, Rasperrey | CSS, Web, JQuery | NG-Sprachen, Go, Haskell, Dart, Scala | ??? |