fp:Conference Network 2009
From LinuxTag Public Wiki
(Difference between revisions)
m (Global ranges) |
|||
(5 intermediate revisions not shown) | |||
Line 7: | Line 7: | ||
* network 10.3.0.0/16 | * network 10.3.0.0/16 | ||
* gateway 10.3.0.1 | * gateway 10.3.0.1 | ||
+ | * netmask 255.255.0.0 | ||
* DHCP range 10.3.0.2-10.3.99.255 | * DHCP range 10.3.0.2-10.3.99.255 | ||
* reserved range for free projects 10.3.100.0-10.3.199.255<br />please find below the ip address assignments for each project. | * reserved range for free projects 10.3.100.0-10.3.199.255<br />please find below the ip address assignments for each project. | ||
Line 13: | Line 14: | ||
* network 217.237.167.240/29 | * network 217.237.167.240/29 | ||
* gateway 217.237.167.241 | * gateway 217.237.167.241 | ||
+ | * netmask 255.255.255.248 | ||
* DHCP range 217.237.167.242 - 217.237.167.246 | * DHCP range 217.237.167.242 - 217.237.167.246 | ||
Line 18: | Line 20: | ||
* network 217.237.167.248/29 | * network 217.237.167.248/29 | ||
* gateway 217.237.167.249 | * gateway 217.237.167.249 | ||
+ | * netmask 255.255.255.248 | ||
* DHCP range 217.237.167.250 - 217.237.167.254 | * DHCP range 217.237.167.250 - 217.237.167.254 | ||
Line 23: | Line 26: | ||
* network 217.237.167.224/28 | * network 217.237.167.224/28 | ||
* gateway 217.237.167.225 | * gateway 217.237.167.225 | ||
+ | * netmask 255.255.255.240 | ||
* DHCP range 217.237.167.226 - 217.237.167.238 | * DHCP range 217.237.167.226 - 217.237.167.238 | ||
Line 28: | Line 32: | ||
* network 10.4.0.0/16 | * network 10.4.0.0/16 | ||
* gateway 10.4.0.1 | * gateway 10.4.0.1 | ||
+ | * netmask 255.255.0.0 | ||
* DHCP range 10.4.0.2-10.4.99.255 | * DHCP range 10.4.0.2-10.4.99.255 | ||
* reserved range for workshops and tutorials 10.4.100.0-10.4.199.255 | * reserved range for workshops and tutorials 10.4.100.0-10.4.199.255 | ||
=== Static IP ranges for projects' booths === | === Static IP ranges for projects' booths === | ||
+ | The IP-Ranges are now defined. If you don't find your Project on list, please let us know.<br /> | ||
+ | Send a mail to netz@linuxtag.org or vist us at the projects/crew office in Hall 7.1b near lecture hall "London". | ||
+ | |||
+ | ''' A little failure has been occured by generating the ranges'''<br /> | ||
+ | Please use 10.3.x.1-255 instead auf 10.0.x.1-255 | ||
+ | |||
{| class='prettytable' | {| class='prettytable' | ||
- | ! | + | !Project!!boothno.!!ip-range |
|- | |- | ||
- | | | + | |Amarok||7.2b 112||10.3.151.1-255 |
+ | |- | ||
+ | |Arbeitskreis Vorratsdatenspeicherung (AK Vorrat)||7.2b 125||10.3.169.1-255 | ||
+ | |- | ||
+ | |Autopackage||7.2b 101b||10.3.133.1-255 | ||
+ | |-n | ||
+ | |BeLUG||7.2a 101c||10.3.102.1-255 | ||
+ | |- | ||
+ | |BSDCertification||7.2b 111||10.3.147.1-255 | ||
+ | |- | ||
+ | |Cacert.org||Ügang ||10.3.172.1-255 | ||
+ | |- | ||
+ | |CentOS - The Community Enterprise Operating System||7.2a 101b||10.3.101.1-255 | ||
+ | |- | ||
+ | |coreboot||7.2a 106||10.3.107.1-255 | ||
+ | |- | ||
+ | |DANTE e.V. Computerschriftsatz mit TeX/LaTeX||7.2a 105a||10.3.104.1-255 | ||
+ | |- | ||
+ | |Debian GNU/Linux||7.2b 116d||10.3.161.1-255 | ||
+ | |- | ||
+ | |Drupal User Group Berlin||7.2b 101c||10.3.134.1-255 | ||
+ | |- | ||
+ | |DZUG e.V. - Deutschsprachige Zope User Group||7.2b 101a||10.3.130.1-255 | ||
+ | |- | ||
+ | |edubuntu||7.2b 116b||10.3.157.1-255 | ||
+ | |- | ||
+ | |eisfair - the easy internet server||7.2b 105b||10.3.140.1-255 | ||
+ | |- | ||
+ | |Equinox Desktop Environment||7.2b 119||10.3.166.1-255 | ||
+ | |- | ||
+ | |Fedora Project||7.2b 105a||10.3.139.1-255 | ||
+ | |- | ||
+ | |FFmpeg||7.2a 118||10.3.123.1-255 | ||
+ | |- | ||
+ | |fli4l - the on(e) disk router||7.2b 105b||10.3.141.1-255 | ||
+ | |- | ||
+ | |FlightGear flight simulator||7.2a 110b||10.3.115.1-255 | ||
+ | |- | ||
+ | |FLOSSManual||7.2b 116a||10.3.155.1-255 | ||
+ | |- | ||
+ | |FoeBuD e.V.||7.2b 125||10.3.171.1-255 | ||
+ | |- | ||
+ | |Forth Gesellschaft||7.2b 103b||10.3.138.1-255 | ||
+ | |- | ||
+ | |Free Software Foundation Europe||7.2b 124||10.3.168.1-255 | ||
+ | |- | ||
+ | |FreeBSD||7.2b 111||10.3.146.1-255 | ||
+ | |- | ||
+ | |GeneSEZ - Generative Software Entwicklung mit Open Source||7.2b 116a||10.3.152.1-255 | ||
+ | |- | ||
+ | |Gentoo Linux||7.2a 101a||10.3.100.1-255 | ||
+ | |- | ||
+ | |German Privacy Foundation e.V. (GPF)||7.2b 125||10.3.170.1-255 | ||
+ | |- | ||
+ | |GNOME||7.2b 119||10.3.167.1-255 | ||
+ | |- | ||
+ | |Holarse.de||7.2a 110b||10.3.117.1-255 | ||
+ | |- | ||
+ | |Interchange||7.2b 101b||10.3.132.1-255 | ||
+ | |- | ||
+ | |KDE||7.2b 112||10.3.149.1-255 | ||
+ | |- | ||
+ | |Kubuntu Community||7.2b 112||10.3.150.1-255 | ||
+ | |- | ||
+ | |Linux Gaming||7.2a 110b||10.3.113.1-255 | ||
+ | |- | ||
+ | |linuX-gamers.net||7.2a 110b||10.3.114.1-255 | ||
+ | |- | ||
+ | |Linux4Afrika||7.2a 110a||10.3.112.1-255 | ||
+ | |- | ||
+ | |LinuxFund||7.2b 111||10.3.144.1-255 | ||
+ | |- | ||
+ | |MoneyPenny||7.2a 116||10.3.122.1-255 | ||
+ | |- | ||
+ | |Mplayer||7.2a 118||10.3.125.1-255 | ||
+ | |- | ||
+ | |NetBSD Project||7.2b 111||10.3.145.1-255 | ||
+ | |- | ||
+ | |OLPC Deutschland e.V.||7.2a 110a||10.3.111.1-255 | ||
+ | |- | ||
+ | |Open Embedded||7.2a 106||10.3.106.1-255 | ||
+ | |- | ||
+ | |Open Graphics Project||7.2a 118||10.3.124.1-255 | ||
+ | |- | ||
+ | |OpenBSD||7.2b 111||10.3.148.1-255 | ||
+ | |- | ||
+ | |Openmoko.org||7.2b 111||10.3.142.1-255 | ||
+ | |- | ||
+ | |OpenOffice.org||7.2a 116||10.3.121.1-255 | ||
+ | |- | ||
+ | |OpenSSH||7.2b 111||10.3.143.1-255 | ||
+ | |- | ||
+ | |OpenStreetMap||7.2a 119||10.3.127.1-255 | ||
+ | |- | ||
+ | |OpenVZ||7.2b 103a||10.3.137.1-255 | ||
+ | |- | ||
+ | |OpenWRT||7.2b 116a||10.3.153.1-255 | ||
+ | |- | ||
+ | |openZIM||7.2a 113a||10.3.118.1-255 | ||
+ | |- | ||
+ | |Osgeo/FOSSGIS||7.2a 119||10.3.126.1-255 | ||
+ | |- | ||
+ | |Plone||7.2b 101a||10.3.128.1-255 | ||
+ | |- | ||
+ | |RadioTux||7.2b 118||10.3.165.1-255 | ||
+ | |- | ||
+ | |Samba||7.2b 117||10.3.164.1-255 | ||
+ | |- | ||
+ | |sidux||7.2b 116d||10.3.162.1-255 | ||
+ | |- | ||
+ | |Skolelinux||7.2a 110a||10.3.110.1-255 | ||
+ | |- | ||
+ | |Spielen unter Linux||7.2a 110b||10.3.116.1-255 | ||
+ | |- | ||
+ | |strongSwan||7.2b 116a||10.3.154.1-255 | ||
+ | |- | ||
+ | |Sugar - a platform for learning learning||7.2a 110a||10.3.108.1-255 | ||
+ | |- | ||
+ | |Sun Microsystems GmbH||7.2a 116||10.3.173.1-255 | ||
+ | |- | ||
+ | |TeamDrive Systems GmbH||7.2a 116||10.3.174.1-255 | ||
+ | |- | ||
+ | |TeX/LaTeX-Computertypografie||7.2a 105a||10.3.103.1-255 | ||
+ | |- | ||
+ | |Tntnet||7.2a 113a||10.3.119.1-255 | ||
+ | |- | ||
+ | |TYPO3||7.2a 113b||10.3.120.1-255 | ||
+ | |- | ||
+ | |Ubuntu Community||7.2b 116b||10.3.159.1-255 | ||
+ | |- | ||
+ | |Ubuntu Privacy Remix||7.2b 116b||10.3.158.1-255 | ||
+ | |- | ||
+ | |verinice||7.2b 117||10.3.163.1-255 | ||
+ | |- | ||
+ | |VideoLAN||7.2a 105b||10.3.105.1-255 | ||
+ | |- | ||
+ | |X2go||7.2a 110a||10.3.109.1-255 | ||
+ | |- | ||
+ | |XBMC||7.2b 116c||10.3.160.1-255 | ||
+ | |- | ||
+ | |XtreemFS||7.2b 103a||10.3.136.1-255 | ||
+ | |- | ||
+ | |XtreemOS||7.2b 103a||10.3.135.1-255 | ||
+ | |- | ||
+ | |Xubuntu||7.2b 116b||10.3.156.1-255 | ||
+ | |- | ||
+ | |YaCy||7.2b 101b||10.3.131.1-255 | ||
+ | |- | ||
+ | |Zope||7.2b 101a||10.3.129.1-255 | ||
|- | |- | ||
|} | |} | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- |
Latest revision as of 18:36, 28 November 2010
Network assignments
- Nameservers
- 194.25.0.52
- 194.25.0.60
- LAN 1 (Exhibition)
- network 10.3.0.0/16
- gateway 10.3.0.1
- netmask 255.255.0.0
- DHCP range 10.3.0.2-10.3.99.255
- reserved range for free projects 10.3.100.0-10.3.199.255
please find below the ip address assignments for each project.
- LAN 2a (Conference EUROPA 1+2)
- network 217.237.167.240/29
- gateway 217.237.167.241
- netmask 255.255.255.248
- DHCP range 217.237.167.242 - 217.237.167.246
- LAN 2b (Conference BERLIN 1+2)
- network 217.237.167.248/29
- gateway 217.237.167.249
- netmask 255.255.255.248
- DHCP range 217.237.167.250 - 217.237.167.254
- LAN 2c (Konferenz LONDON)
- network 217.237.167.224/28
- gateway 217.237.167.225
- netmask 255.255.255.240
- DHCP range 217.237.167.226 - 217.237.167.238
- LAN 3 (Workshops, tutorials, developer room)
- network 10.4.0.0/16
- gateway 10.4.0.1
- netmask 255.255.0.0
- DHCP range 10.4.0.2-10.4.99.255
- reserved range for workshops and tutorials 10.4.100.0-10.4.199.255
Static IP ranges for projects' booths
The IP-Ranges are now defined. If you don't find your Project on list, please let us know.
Send a mail to netz@linuxtag.org or vist us at the projects/crew office in Hall 7.1b near lecture hall "London".
A little failure has been occured by generating the ranges
Please use 10.3.x.1-255 instead auf 10.0.x.1-255
Project | boothno. | ip-range |
---|---|---|
Amarok | 7.2b 112 | 10.3.151.1-255 |
Arbeitskreis Vorratsdatenspeicherung (AK Vorrat) | 7.2b 125 | 10.3.169.1-255 |
Autopackage | 7.2b 101b | 10.3.133.1-255 |
BeLUG | 7.2a 101c | 10.3.102.1-255 |
BSDCertification | 7.2b 111 | 10.3.147.1-255 |
Cacert.org | Ügang | 10.3.172.1-255 |
CentOS - The Community Enterprise Operating System | 7.2a 101b | 10.3.101.1-255 |
coreboot | 7.2a 106 | 10.3.107.1-255 |
DANTE e.V. Computerschriftsatz mit TeX/LaTeX | 7.2a 105a | 10.3.104.1-255 |
Debian GNU/Linux | 7.2b 116d | 10.3.161.1-255 |
Drupal User Group Berlin | 7.2b 101c | 10.3.134.1-255 |
DZUG e.V. - Deutschsprachige Zope User Group | 7.2b 101a | 10.3.130.1-255 |
edubuntu | 7.2b 116b | 10.3.157.1-255 |
eisfair - the easy internet server | 7.2b 105b | 10.3.140.1-255 |
Equinox Desktop Environment | 7.2b 119 | 10.3.166.1-255 |
Fedora Project | 7.2b 105a | 10.3.139.1-255 |
FFmpeg | 7.2a 118 | 10.3.123.1-255 |
fli4l - the on(e) disk router | 7.2b 105b | 10.3.141.1-255 |
FlightGear flight simulator | 7.2a 110b | 10.3.115.1-255 |
FLOSSManual | 7.2b 116a | 10.3.155.1-255 |
FoeBuD e.V. | 7.2b 125 | 10.3.171.1-255 |
Forth Gesellschaft | 7.2b 103b | 10.3.138.1-255 |
Free Software Foundation Europe | 7.2b 124 | 10.3.168.1-255 |
FreeBSD | 7.2b 111 | 10.3.146.1-255 |
GeneSEZ - Generative Software Entwicklung mit Open Source | 7.2b 116a | 10.3.152.1-255 |
Gentoo Linux | 7.2a 101a | 10.3.100.1-255 |
German Privacy Foundation e.V. (GPF) | 7.2b 125 | 10.3.170.1-255 |
GNOME | 7.2b 119 | 10.3.167.1-255 |
Holarse.de | 7.2a 110b | 10.3.117.1-255 |
Interchange | 7.2b 101b | 10.3.132.1-255 |
KDE | 7.2b 112 | 10.3.149.1-255 |
Kubuntu Community | 7.2b 112 | 10.3.150.1-255 |
Linux Gaming | 7.2a 110b | 10.3.113.1-255 |
linuX-gamers.net | 7.2a 110b | 10.3.114.1-255 |
Linux4Afrika | 7.2a 110a | 10.3.112.1-255 |
LinuxFund | 7.2b 111 | 10.3.144.1-255 |
MoneyPenny | 7.2a 116 | 10.3.122.1-255 |
Mplayer | 7.2a 118 | 10.3.125.1-255 |
NetBSD Project | 7.2b 111 | 10.3.145.1-255 |
OLPC Deutschland e.V. | 7.2a 110a | 10.3.111.1-255 |
Open Embedded | 7.2a 106 | 10.3.106.1-255 |
Open Graphics Project | 7.2a 118 | 10.3.124.1-255 |
OpenBSD | 7.2b 111 | 10.3.148.1-255 |
Openmoko.org | 7.2b 111 | 10.3.142.1-255 |
OpenOffice.org | 7.2a 116 | 10.3.121.1-255 |
OpenSSH | 7.2b 111 | 10.3.143.1-255 |
OpenStreetMap | 7.2a 119 | 10.3.127.1-255 |
OpenVZ | 7.2b 103a | 10.3.137.1-255 |
OpenWRT | 7.2b 116a | 10.3.153.1-255 |
openZIM | 7.2a 113a | 10.3.118.1-255 |
Osgeo/FOSSGIS | 7.2a 119 | 10.3.126.1-255 |
Plone | 7.2b 101a | 10.3.128.1-255 |
RadioTux | 7.2b 118 | 10.3.165.1-255 |
Samba | 7.2b 117 | 10.3.164.1-255 |
sidux | 7.2b 116d | 10.3.162.1-255 |
Skolelinux | 7.2a 110a | 10.3.110.1-255 |
Spielen unter Linux | 7.2a 110b | 10.3.116.1-255 |
strongSwan | 7.2b 116a | 10.3.154.1-255 |
Sugar - a platform for learning learning | 7.2a 110a | 10.3.108.1-255 |
Sun Microsystems GmbH | 7.2a 116 | 10.3.173.1-255 |
TeamDrive Systems GmbH | 7.2a 116 | 10.3.174.1-255 |
TeX/LaTeX-Computertypografie | 7.2a 105a | 10.3.103.1-255 |
Tntnet | 7.2a 113a | 10.3.119.1-255 |
TYPO3 | 7.2a 113b | 10.3.120.1-255 |
Ubuntu Community | 7.2b 116b | 10.3.159.1-255 |
Ubuntu Privacy Remix | 7.2b 116b | 10.3.158.1-255 |
verinice | 7.2b 117 | 10.3.163.1-255 |
VideoLAN | 7.2a 105b | 10.3.105.1-255 |
X2go | 7.2a 110a | 10.3.109.1-255 |
XBMC | 7.2b 116c | 10.3.160.1-255 |
XtreemFS | 7.2b 103a | 10.3.136.1-255 |
XtreemOS | 7.2b 103a | 10.3.135.1-255 |
Xubuntu | 7.2b 116b | 10.3.156.1-255 |
YaCy | 7.2b 101b | 10.3.131.1-255 |
Zope | 7.2b 101a | 10.3.129.1-255 |