fp:Lunch 2012
From LinuxTag Public Wiki
(→Video Recording in Europa 2) |
(→Video Recording in Europa 2) |
||
Line 1,079: | Line 1,079: | ||
== Video Recording in Europa 2 == | == Video Recording in Europa 2 == | ||
- | '''The recording was a great success. | + | '''We've done it! The recording was a great success. It would not have been possible without all the volunteers:''' |
- | ''Tim, Gerhard, Julian, Nanuk, Christopher, Neda, Florian, Martin, Matthias, Stefan, Norbert, Judit, and last one other brave camera operator whose name I forgot.'' | + | ''Tim, Gerhard, Julian, Nanuk, Christopher,'' |
+ | ''Neda, Florian, Martin, Matthias, Stefan, Norbert,'' | ||
+ | ''Judit, and last one other brave camera operator whose name I forgot.'' | ||
Looking forward to working with all of you again, October 2012 in Prague. :-) cheers, Jürgen. | Looking forward to working with all of you again, October 2012 in Prague. :-) cheers, Jürgen. | ||
Revision as of 17:37, 26 May 2012
Contents |
Sponsoring
We are able to offer a free lunch due to the generous sponsoring by tarent and Wikimedia. LinuxTag wishes to thank Elmar Geese, Manuel Schneider, and their teams for their support.
We still have not received the amount of commitments for sponsoring as in the previous years though.
This means we are still looking for sponsors, so that we can provide you with Club Mate and all other goodies that were so popular in the previous years.
In particular, the following sponsoring packages are still available:
- EUR 400,- for Water (incl. water for the conference rooms and for each booth during setup)
- EUR 250,- for Club Mate
- EUR 200,- for Cola and Lemonade
- EUR 150,- for Coffee and Tea (incl. Speakers Office)
- EUR 200,- for Cake
- EUR 300,- for food for the volunteers during setup and tear down
Preparation
You might imagine how expensive it is to provide lunch for about 300 people on all four days. Therefore we need your help: We need volunteers who help preparing the lunch during the morning. This means going to a supermarket and buying food, setting up a room and preparing salads and simple warm food or something similar.
Wednesday, 23.05.2012
Task | Time\Volunteer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
prepare breakfast | 8:00 - 9:00 | |||||||||
Mario | ||||||||||
Helfer 2 | ||||||||||
Helfer 3 | ||||||||||
prepare lunch | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | ||||||
Mario | Mario | Mario | Mario | |||||||
Denpe | Helfer 2 | Helfer 2 | Helfer 2 | |||||||
Helfer 3 | Helfer 3 | Helfer 3 | Helfer 3 | |||||||
Helfer 4 | Helfer 4 | Helfer 4 | Helfer 4 | |||||||
Helfer 5 | Helfer 5 | Helfer 5 | Helfer 5 | |||||||
Helfer 6 | Helfer 6 | Helfer 6 | Helfer 6 | |||||||
refill buffet | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | ||
Helfer 1 | Helfer 1 | Helfer 1 | Frank | Frank | Frank | Helfer 1 | Helfer 1 | |||
----- | ----- | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | ----- | ----- | |||
wash the dishes | 8:00 - 9:00 | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | 17:00 - 18:00 |
Helfer 1 | Helfer 1 | Martin | Martin | Martin | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | |
Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | |
checklist | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | ||
Helfer 1 | Helfer 1 | Helfer 1 | Philipp W. | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | |||
beverages | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | ||
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 |
Thursady, 24.05.2012
Task | Time\Volunteer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
prepare breakfast | 8:00 - 9:00 | |||||||||
Mario | ||||||||||
Norbert | ||||||||||
Helfer 3 | ||||||||||
prepare lunch | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | ||||||
Mario | Mario | Mario | Mario | |||||||
Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | |||||||
Helfer 3 | Helfer 3 | Helfer 3 | Helfer 3 | |||||||
Helfer 4 | Helfer 4 | Helfer 4 | Helfer 4 | |||||||
Helfer 5 | Helfer 5 | Helfer 5 | Helfer 5 | |||||||
Helfer 6 | Helfer 6 | Helfer 6 | Helfer 6 | |||||||
refill buffet | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | ||
Helfer 1 | Helfer 1 | Helfer 1 | Frank | Frank | Frank | Helfer 1 | Helfer 1 | |||
----- | ----- | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | ----- | ----- | |||
wash the dishes | 8:00 - 9:00 | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | 17:00 - 18:00 |
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Judit | Helfer 1 | Judit | Helfer 1 | |
Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | |
checklist | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | ||
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | |||
beverages | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | ||
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 |
Friday, 25.05.2012
Task | Time\Volunteer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
prepare breakfast | 8:00 - 9:00 | |||||||||
Mario | ||||||||||
Helfer 2 | ||||||||||
Helfer 3 | ||||||||||
prepare lunch | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | ||||||
Mario | Mario | Mario | Mario | |||||||
Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | |||||||
Helfer 3 | Helfer 3 | Helfer 3 | Helfer 3 | |||||||
Helfer 4 | Helfer 4 | Helfer 4 | Helfer 4 | |||||||
Helfer 5 | Helfer 5 | Helfer 5 | Helfer 5 | |||||||
Helfer 6 | Helfer 6 | Helfer 6 | Helfer 6 | |||||||
refill buffet | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | ||
Helfer 1 | Helfer 1 | Helfer 1 | Frank | Frank | Frank | Helfer 1 | Christian | |||
----- | ----- | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | ----- | ----- | |||
wash the dishes | 8:00 - 9:00 | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | 17:00 - 18:00 |
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Christian | |
Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | |
checklist | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | ||
Norbert | Norbert | Norbert | Norbert | Norbert | Norbert | Norbert | Norbert | |||
beverages | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | ||
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 |
Saturday, 26.05.2012
Task | Time\Volunteer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
prepare breakfast | 8:00 - 9:00 | |||||||||
Helfer 1 | ||||||||||
Helfer 2 | ||||||||||
Helfer 3 | ||||||||||
prepare lunch | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | ||||||
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | |||||||
Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | |||||||
Helfer 3 | Helfer 3 | Helfer 3 | Helfer 3 | |||||||
Helfer 4 | Helfer 4 | Helfer 4 | Helfer 4 | |||||||
Helfer 5 | Helfer 5 | Helfer 5 | Helfer 5 | |||||||
Helfer 6 | Helfer 6 | Helfer 6 | Helfer 6 | |||||||
refill buffet | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | ||
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | |||
----- | ----- | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | ----- | ----- | |||
wash the dishes | 8:00 - 9:00 | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | 17:00 - 18:00 |
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | |
Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | |
checklist | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | ||
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | |||
beverages | 9:00 - 10:00 | 10:00 - 11:00 | 11:00 - 12:00 | 12:00 - 13:00 | 13:00 - 14:00 | 14:00 - 15:00 | 15:00 - 16:00 | 16:00 - 17:00 | ||
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 |
Additional tasks for volunteers
Lecture Rooms
Wednesday, 23.05.2012 | |||
---|---|---|---|
Task | Time\Volunteer | ||
refill beverages and sweets, collect dishes and empty botteles | 09:00 | 11:30 | 15:30 |
Helfer 1 | Klaus | Klaus | |
Helfer 2 | Helfer 2 | Helfer 2 | |
Helfer 3 | Helfer 3 | Helfer 3 | |
Helfer 4 | Helfer 4 | Helfer 4 | |
Thursday, 24.05.2012 | |||
Task | Time\Volunteer | ||
refill beverages and sweets, collect dishes and empty botteles | 09:00 | 11:30 | 15:30 |
Helfer 1 | Klaus | Klaus | |
Helfer 2 | Helfer 2 | Helfer 2 | |
Helfer 3 | Helfer 3 | Helfer 3 | |
Helfer 4 | Helfer 4 | Helfer 4 | |
Friday, 25.05.2012 | |||
Task | Time\Volunteer | ||
refill beverages and sweets, collect dishes and empty botteles | 09:00 | 11:30 | 15:30 |
Helfer 1 | Klaus | Klaus | |
Helfer 2 | Helfer 2 | Helfer 2 | |
Helfer 3 | Helfer 3 | Helfer 3 | |
Helfer 4 | Helfer 4 | Helfer 4 | |
Saturday, 26.05.2012 | |||
Task | Time\Volunteer | ||
refill beverages and sweets, collect dishes and empty botteles | 09:00 | 11:30 | 15:30 |
Helfer 1 | Klaus | Klaus | |
Helfer 2 | Helfer 2 | Helfer 2 | |
Helfer 3 | Helfer 3 | Helfer 3 | |
Helfer 4 | Helfer 4 | Helfer 4 |
Messehallen
Tuesday, 22.05.2012 12 Uhr | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Task | Time\Volunteer | |||||||||
distribute beverages and sweets | ||||||||||
Judith | Klaus M. | Sohn von Klaus | Helfer 4 | Helfer 5 | Helfer 6 | Helfer 7 | Helfer 8 | Helfer 9 | Helfer 10 | |
Wednesday, 23.05.2012 | ||||||||||
Task | Time\Volunteer | |||||||||
collect empty bottles | 08:00 | 11:30 | 13:30 | 15:30 | 17:00 | |||||
Helfer 1 | Judith | Judith | Judith | Judith | ||||||
Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | ||||||
Helfer 3 | Helfer 3 | Helfer 3 | Helfer 3 | Helfer 3 | ||||||
Helfer 4 | Helfer 4 | Helfer 4 | Helfer 4 | Helfer 4 | ||||||
Thursday, 24.05.2012 | ||||||||||
Task | Time\Volunteer | |||||||||
collect empty bottles | 08:00 | 11:30 | 13:30 | 15:30 | 17:00 | |||||
Helfer 1 | Judith | Judith | Judith | Judith | ||||||
Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | ||||||
Helfer 3 | Helfer 3 | Helfer 3 | Helfer 3 | Helfer 3 | ||||||
Helfer 4 | Helfer 4 | Helfer 4 | Helfer 4 | Helfer 4 | ||||||
Friday, 25.05.2012 | ||||||||||
Task | Time\Volunteer | |||||||||
collect empty bottles | 08:00 | 11:30 | 13:30 | 15:30 | 17:00 | |||||
Helfer 1 | Judith | Judith | Judith | Judith | ||||||
Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | ||||||
Helfer 3 | Helfer 3 | Helfer 3 | Helfer 3 | Helfer 3 | ||||||
Helfer 4 | Helfer 4 | Helfer 4 | Helfer 4 | Helfer 4 | ||||||
Saturday, 26.05.2012 | ||||||||||
Task | Time\Volunteer | |||||||||
collect empty bottles | 08:00 | 11:30 | 13:30 | 15:30 | 17:00 | |||||
Helfer 1 | Judith | Judith | Judith | Judith | ||||||
Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | ||||||
Helfer 3 | Helfer 3 | Helfer 3 | Helfer 3 | Helfer 3 | ||||||
Helfer 4 | Helfer 4 | Helfer 4 | Helfer 4 | Helfer 4 |
Dev-Center
Wednesday, 23.05.2012 | |||
---|---|---|---|
Task | Time\Volunteer | ||
collect dishes and empty botteles | 08:00 | 12:00 | 16:00 |
Helfer 1 | Helfer 1 | Helfer 1 | |
Donnerstag, 24.05.2012 | |||
Task | Time\Volunteer | ||
collect dishes and empty botteles | 08:00 | 12:00 | 16:00 |
Helfer 1 | Helfer 1 | Helfer 1 | |
Friday, 25.05.2012 | |||
Task | Time\Volunteer | ||
collect dishes and empty botteles | 08:00 | 12:00 | 16:00 |
Helfer 1 | Helfer 1 | Helfer 1 | |
Saturday, 26.05.2012 | |||
Task | Time\Volunteer | ||
collect dishes and empty botteles | 08:00 | 12:00 | 16:00 |
Helfer 1 | Helfer 1 | Helfer 1 |
Speaker's Office
Wednesday, 23.05.2012 | |||||
---|---|---|---|---|---|
Task | Time\Volunteer | ||||
refill beverages and sweets, collect dishes and empty botteles | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 |
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | |
Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | |
Thursday, 24.05.2012 | |||||
Task | Time\Volunteer | ||||
refill beverages and sweets, collect dishes and empty botteles | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 |
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | |
Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | |
Freitag, 25.05.2012 | |||||
Task | Time\Volunteer | ||||
refill beverages and sweets, collect dishes and empty botteles | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 |
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | |
Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | |
Saturday, 26.05.2012 | |||||
Task | Time\Volunteer | ||||
refill beverages and sweets, collect dishes and empty botteles | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 |
Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | Helfer 1 | |
Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 | Helfer 2 |
Video Recording in Europa 2
We've done it! The recording was a great success. It would not have been possible without all the volunteers:
Tim, Gerhard, Julian, Nanuk, Christopher, Neda, Florian, Martin, Matthias, Stefan, Norbert, Judit, and last one other brave camera operator whose name I forgot.
Looking forward to working with all of you again, October 2012 in Prague. :-) cheers, Jürgen.
The openSUSE video team offers a hands on workshop for people interested in learning basic operations of a video camera and live video mixing. The mission is to create an actual recordings of each talk, without sweat. Ask for Jürgen at the openSUSE booth or visit us in Europa 2. Setup starts at 9:30h.
Wednesday, 23.05.2012 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Task | Time\Volunteer | |||||||||
Camera operator | 10:00 | 12:00 | 14:00 | 16:00 | ||||||
Jürgen | Neda | Martin | Tim/Norbert | |||||||
Video Mixer | 10:00 | 12:00 | 14:00 | 16:00 | ||||||
Christopher | Judith/Tim | Judith | Judith | |||||||
Student | Tim, Julian, Gerhard, Norbert?, Florian? Neda? | |||||||||
Thursday, 24.05.2012 | ||||||||||
Task | Time\Volunteer | |||||||||
Camera operator | 10:00 | Keynote | 14:00 | 16:00 | ||||||
Julian | Stefan / Neda | Julian | ||||||||
Video Mixer | 10:00 | 14:00 | 16:00 | |||||||
Judit/Gerhard | Tim | Gerhard | ||||||||
Student | ||||||||||
Friday, 25.05.2012 | ||||||||||
Task | Time\Volunteer | |||||||||
Camera operator | 10:00 | Keynote | 14:00 | 16:00 | ||||||
Martin | Florian bis 15h, Nanuk | Julian | ||||||||
Video Mixer | 10:00 | 14:00 | 16:00 | |||||||
Judit | Julian | Nanuk | ||||||||
Student | ||||||||||
Saturday, 26.05.2012 | ||||||||||
Task | Time\Volunteer | |||||||||
Camera operator | 10:00 | Keynote | 14:00 | 16:00 | ||||||
Martin | Martin / Matthias | Helfer4 | ||||||||
Video Mixer | 10:00 | 14:00 | 16:00 | |||||||
Judit | Matthias / Judit | Helfer4 | ||||||||
Student |
The authorative version of this table is the printed page at the recording desk in Europa 2.
Recipes
Let's collect some simple recipes for salads etc. on the recipe page
Equipment
We have a collection of equipment which we use each year to prepare breakfast and lunch
Shopping List
Shopping requests for food and a shopping list for equipment can be found at