vp:Tracks 2013

From LinuxTag Public Wiki

(Difference between revisions)
Jump to: navigation, search
Line 11: Line 11:
|-
|-
| scope="row" | '''Wed, May 22'''
| scope="row" | '''Wed, May 22'''
-
| colspan="2" | Big Data, Hadoop, MapReduce
+
| colspan="2" |  
| colspan="2" | Business & Public Administration
| colspan="2" | Business & Public Administration
| colspan="2" | Business & Public Administration
| colspan="2" | Business & Public Administration
-
| colspan="2" | Admin Best Practises
+
| colspan="2" |  
-
| colspan="2" | Standards & Engineering, SLA, Scrum, DevOps
+
| colspan="2" |  
|-
|-
| scope="row" | '''Thu, May 23'''
| scope="row" | '''Thu, May 23'''
| colspan="2" | Big Data, Hadoop, MapReduce
| colspan="2" | Big Data, Hadoop, MapReduce
-
| colspan="2" | Business & Public Administration
+
| colspan="2" |  
-
| colspan="2" | Business & Public Administration
+
| colspan="2" |  
| colspan="2" | Admin Best Practises
| colspan="2" | Admin Best Practises
| colspan="2" | Standards & Engineering, SLA, Scrum, DevOps
| colspan="2" | Standards & Engineering, SLA, Scrum, DevOps

Revision as of 16:17, 30 November 2012

Tag room 1 room 2 room 3 room 4 room 5 oits 1 oits 2
Wed, May 22 Business & Public Administration Business & Public Administration
Thu, May 23 Big Data, Hadoop, MapReduce Admin Best Practises Standards & Engineering, SLA, Scrum, DevOps
Fri, May 24 Systems-Management, Nagios, ngnix, tomcat, varnish, puppet, zabbix Karriere Kernel Admin Updates Cloud verstehen, vergleichen, einsetzen
Sat, May 25 Mobil Devices, Aruino, Microcontroller, Rasperrey CSS, Web, JQuery NG-Sprachen, Go, Haskell, Dart, Scala  ???
Personal tools
Navigation
Crew